Prices
Cairns Airport – Cairns City – Palm Cove – Port Douglas.
Note: These prices are only guaranteed for direct online booking from our Krystal website. Bookings through agents may vary.
Shuttle bus transfers for seat in coach – 07.00 am – 07.00 pm
One Way - to or from Airport | Adult | Child (Under 12) | |||||||||||
Cairns | NA | NA | |||||||||||
Palm Cove | NA | NA | |||||||||||
Port Douglas | $55.00 | $27.50 | |||||||||||
ADDITIONAL charge of $10 each will apply for excess luggage. |
Book Shuttles
Children’s Rates: 2-12 years are half price
One Way - to or from Airport | 1 - 3 passengers | 4 -7 passengers | 8 - 12 passengers | 13 - 21 passengers | 22 - 28 passengers | 29 - 37 passengers | 38 - 57 passengers | Limousine up to 3 passengers |
Cairns City | $121.00 | $121.00 | $121.00 | $152.00 | $184.00 | $212.80 | $273.60 | $88.80 |
Palm Cove | $133.00 | $133.00 | $133.00 | $173.00 | $190.30 | 242.20 | $311.40 | $124.80 |
Port Douglas | $252.00 | $252.00 | $287.00 | $372.00 | $409.20 | $520.80 | $669.60 | $268.80 |
Any booking changes or cancellation notices less than 24 hours prior to departure will not be refunded. Changes are subject to availability and may incur extra costs. Please see T&Cs for full information.
For all other locations, please contact us for a quote